- Contact Person : Ms. Liu Liana
- Company Name : Shenzhen Zhongxintong Industrial Co., Ltd.
- Tel : 86-0755-81459266
- Fax : 86-0755-29919089
- Address : Guangdong,ShenZhen,Floor 2,Building C,ShuangJinHui Industrial City,TongFuYu ,YongHe Road,FuYong Town,Bao'An District,
- Country/Region : China
- Zip : 518103
PCBA for charger/adapter/power supply 12V, 1A/2A
MODEL | swps-12-24 | |
OUTPUT | DCVOLTAGE | 12V |
RATEDCURRENT | 2A | |
CURRENTRANGE | 0~2A | |
RATEDPOWER | 24W | |
RIPPLE&NOISENOTE.2 | 150MVP-P | |
VOLTAGEADJ.RANGE | 24.7 ~ 28.7V | |
VOLTAGETOLERANCENOTE.3 | ±1.0% | |
LINEREGULATION | ±0.5% | |
LOADREGULATION | ±0.5% | |
SETUP.RISEHOLD.TIME | 600ms,30ms/230VAC ,1200ms, 30ms/115VAC at fill load | |
VOLTAGERANGE | 85~264VAC 120~370VDC | |
FREQUENCYRANGE | 47~63HZ | |
POWER FACTOR | PF>0.95/230VAC PF>0.98/115VAC at full load | |
INPUT | EFFICIENCY | 83% |
AC CURRENT | 1.7a/115vac 0.75a/230vac | |
INRUSH CURRENT | Cold start 45A/230VAC | |
LEAKAGECURRENT | <2mA/240VAC | |
OVERLOAD | 105~150%rated outputpower | |
WORKINGTIMP | Protection type,Hiccup mode,recovers automatically after fault condition is removed | |
OVER VOLTAGE | Protection type,Hiccup mode,recovers automatically after fault condition is removed | |
31 ~ 36.45V | ||
PROTECTION | WORKINGHUMIDITY | Protection type,Shut odown o/p voltage,re-power on to recover |
-10~+60'C | ||
STORAGE TEMP HUMIDITY | 20~90% RH non-condensing | |
-20~+85'C 10~95%RH | ||
ENVIRONMENT | TEMPCOEFFICIENT | ±0.05%(0~50'C) |
VIBRATION | 10~500HZ,2G10min/1cycle period for 60 min each alongX,Y,Zaxes | |
SAFETYSTANDARDS | UL60950-1 TUV EN60950-1 approved | |
WITHSTAND VOLTAGE | 1/P-0/P:3KVAC 1/P-FG:1.5KVAC 0/P-FG:0.5KVAC | |
ISOLATIONRESISTANCE | 1/P-0/P,1/P-FG,0/P-FG:100M Ohms/500VDC |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v1/359872513_1/PCBA_for_charger_adapter_power_supply_12V.jpg' , 'http://i01.i.aliimg.com/photo/v1/359872513_2/PCBA_for_charger_adapter_power_supply_12V.jpg' , 'http://i01.i.aliimg.com/photo/v1/359872513_3/PCBA_for_charger_adapter_power_supply_12V.jpg' , 'http://i01.i.aliimg.com/photo/v1/359872513_4/PCBA_for_charger_adapter_power_supply_12V.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); PCBA for charger/adapter/power supply 12V, 1A/2A